<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summerfruit Australia</title>
	<atom:link href="http://www.summerfruit.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.summerfruit.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 06:55:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Release of final IRA report for stonefruit from California, Idaho, Oregon and Washington</title>
		<link>http://www.summerfruit.com.au/2010/07/release-of-final-ira-report-for-stonefruit-from-california-idaho-oregon-and-washington/</link>
		<comments>http://www.summerfruit.com.au/2010/07/release-of-final-ira-report-for-stonefruit-from-california-idaho-oregon-and-washington/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:45:36 +0000</pubDate>
		<dc:creator>summerfruit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summerfruit.com.au/?p=1094</guid>
		<description><![CDATA[The Summerfruit Australia Board has an implicit undertaking that the notification in the following announcements are subject to certified scientific verification trials being demonstrated to Australia (Biosecurity and Industry).The Board has  a close working relationship with Biosecurity and until conclusive scientific evidence is produced no stonefruit (apricots, nectarines, peaches or plums) will enter from the [...]]]></description>
			<content:encoded><![CDATA[<p>The Summerfruit Australia Board has an implicit undertaking that the notification in the following announcements are subject to certified scientific verification trials being demonstrated to Australia (Biosecurity and Industry).The Board has  a close working relationship with Biosecurity and until conclusive scientific evidence is produced no stonefruit (apricots, nectarines, peaches or plums) will enter from the USA.<br />
Please read carefully the detail of the announcements provided by Biosecurity Australia 19th July 2010. Visit the Question and Answer page provided by BA to perhaps resolve some of your queries.</p>
<address style="padding-left: 30px;"><a href="http://www.summerfruit.com.au/uploads/USA-Stone-Fruit-front-page-and-summary.pdf" target="_blank">Summary of final IRA report for stonefruit from USA</a></address>
<address style="padding-left: 30px;"> <a href="http://www.summerfruit.com.au/uploads/US-Stone-fruit-BAA-2010-21.pdf" target="_blank">Biosecurity Australia Advice 2010/21 Policy Determination for fresh stone fruit from USA</a></address>
<address style="padding-left: 30px;"><a href="http://www.summerfruit.com.au/uploads/USA-Stone-fruit-Questions-and-Answers-Final-19-July-2010.doc" target="_blank">Questions and Answers from BA</a></address>
]]></content:encoded>
			<wfw:commentRss>http://www.summerfruit.com.au/2010/07/release-of-final-ira-report-for-stonefruit-from-california-idaho-oregon-and-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stonefruit Industry Concerned at Quarantine Procedures’</title>
		<link>http://www.summerfruit.com.au/2010/07/stonefruit-industry-concerned-at-quarantine-procedures%e2%80%99/</link>
		<comments>http://www.summerfruit.com.au/2010/07/stonefruit-industry-concerned-at-quarantine-procedures%e2%80%99/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:17:44 +0000</pubDate>
		<dc:creator>summerfruit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summerfruit.com.au/?p=1079</guid>
		<description><![CDATA[ Summerfruit Australia Limited Board has expressed serious concern of imports of horticultural product into Australia in the wake of Biosecurity Australia’s (BA) recent decision on the importation of apples from China. It is apparent that no request was made by BA of the Chinese for conclusive research findings confirming apples are not a host for [...]]]></description>
			<content:encoded><![CDATA[<p> Summerfruit Australia Limited Board has expressed serious concern of imports of horticultural product into Australia in the wake of Biosecurity Australia’s (BA) recent decision on the importation of apples from China. It is apparent that no request was made by BA of the Chinese for conclusive research findings confirming apples are not a host for Spotted Winged Drosophila Suzukki.</p>
<p>The Board is alarmed at the impact that this recently identified pest would have on the stonefruit industry should it find its way into Australia.  Spotted Winged Drosophila Suzukki has spread worldwide from Asia to Northern America and Europe within 18 months.</p>
<p><a href="http://www.summerfruit.com.au/uploads/Press_release_SAL_8-7-101.pdf" target="_blank">Read Full Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerfruit.com.au/2010/07/stonefruit-industry-concerned-at-quarantine-procedures%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative Adjustment Registered</title>
		<link>http://www.summerfruit.com.au/2010/06/legislative-adjustment-registered/</link>
		<comments>http://www.summerfruit.com.au/2010/06/legislative-adjustment-registered/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 01:37:26 +0000</pubDate>
		<dc:creator>summerfruit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summerfruit.com.au/?p=1063</guid>
		<description><![CDATA[Last year SAL finalised a submission to DAFF  for the implementation of the Emergency Plant Pest Response Deed on behalf of Stone Fruit Levy  Payers and resulting from this the following legislative instruments have been registered on the Federal Register of Legislative Instruments (FRLI) by the Office of Legislative Drafting and Publishing.
 Primary Industries (Customs) Charges Amendment Regulations [...]]]></description>
			<content:encoded><![CDATA[<p>Last year SAL finalised a submission to DAFF  for the implementation of the Emergency Plant Pest Response Deed on behalf of Stone Fruit Levy  Payers and resulting from this the following legislative instruments have been registered on the Federal Register of Legislative Instruments (FRLI) by the Office of Legislative Drafting and Publishing.</p>
<p> <a href="http://www.comlaw.gov.au/ComLaw/Legislation/LegislativeInstrument1.nsf/asmade/bynumber/6630AF610CAA4EFBCA257735000C43DC?OpenDocument" target="_blank">Primary Industries (Customs) Charges Amendment Regulations 2010 (No. 2)</a></p>
<p>F2010L01526 (SLI 2010 No. 110)</p>
<p>Regulations 1 to 3 and Schedule 1, commence today <span style="text-decoration: underline;">8 June 2010</span>;</p>
<p>Schedule 2, commences on <span style="text-decoration: underline;">1 July 2010</span>.</p>
<p> </p>
<p><a href="http://www.comlaw.gov.au/ComLaw/Legislation/LegislativeInstrument1.nsf/asmade/bynumber/0F7BA8C42F47C8A6CA257734000D455A?OpenDocument" target="_blank">Primary Industries (Excise) Levies Amendment Regulations 2010 (No. 3)</a></p>
<p>F2010L01533 (SLI 2010 No. 112)</p>
<p>F2010L01508 (SLI 2010 No. 111)</p>
<p>Regulations 1 to 3 and Schedule 1, commence today 8 June 2010;</p>
<p>Schedule 2, commences on 1 July 2010.</p>
<p> </p>
<p><a href="http://www.comlaw.gov.au/ComLaw/Legislation/LegislativeInstrument1.nsf/asmade/bynumber/2BD856CDC4621D8BCA2577350027FB4C?OpenDocument" target="_blank">Primary Industries Levies and Charges Collection Amendment Regulations 2010 (No. 2)</a></p>
<p>These Regulations amend the Primary Industries (Excise) Levies Regulations 1999 to establish Emergency Plant Pest Response (EPPR) <span style="text-decoration: underline;">levies</span> for sugar cane, table grapes, stone fruit, apples and pears and to amend the Plant Health Australia (PHA) and research and development (R&amp;D) levies on apples.</p>
<p>They also amend the Primary Industries (Customs) Charges Regulations 2000 to establish Emergency Plant Pest Response (EPPR) <span style="text-decoration: underline;">charges</span> for table grapes, stone fruit, apples and pears and to amend the Plant Health Australia (PHA) and research and development (R&amp;D) charges on apples.</p>
<p><a href="http://www.comlaw.gov.au/ComLaw/legislation/legislativeinstrument1.nsf/browseview?OpenForm&amp;VIEW=asmade&amp;ORDER=bynumber&amp;COUNT=100&amp;START=101&amp;CLASSIFICATION=&amp;CATEGORY=sli-2010">See ComLaw website for full details</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerfruit.com.au/2010/06/legislative-adjustment-registered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horticulture Water Rate Survey</title>
		<link>http://www.summerfruit.com.au/2010/05/horticulture-water-rate-survey/</link>
		<comments>http://www.summerfruit.com.au/2010/05/horticulture-water-rate-survey/#comments</comments>
		<pubDate>Thu, 27 May 2010 00:08:09 +0000</pubDate>
		<dc:creator>summerfruit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summerfruit.com.au/?p=1058</guid>
		<description><![CDATA[In light of the new Australian Pesticides and Veterinary Medicines Authority (APVMA) Operating Principles in Relation to Spray Drift Risk, DPI Chemical Standards (with the support of the APVMA) are looking to gather data on water rates used in horticulture. This data will be presented in a report to the APVMA in order to help [...]]]></description>
			<content:encoded><![CDATA[<p>In light of the new Australian Pesticides and Veterinary Medicines Authority (APVMA) Operating Principles in Relation to Spray Drift Risk, DPI Chemical Standards (with the support of the APVMA) are looking to gather data on water rates used in horticulture. This data will be presented in a report to the APVMA in order to help with the development of mandatory no spray buffer zones using realistic values (rather than worst case scenario water rates).</p>
<p>See <a href="http://www.summerfruit.com.au/uploads/Horticulture-spraying-water-use-survey-2010.pdf" target="_blank">Horticulture spraying water use survey 2010</a> to complete an anonymous five minute online survey which outlines the background of the project, or see direct <a href="http://waterrate.questionpro.com/" target="_blank">link to the survey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerfruit.com.au/2010/05/horticulture-water-rate-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUSTRALIAN IRRIGATION CONFERENCE</title>
		<link>http://www.summerfruit.com.au/2010/05/australian-irrigation-conference/</link>
		<comments>http://www.summerfruit.com.au/2010/05/australian-irrigation-conference/#comments</comments>
		<pubDate>Fri, 14 May 2010 07:10:39 +0000</pubDate>
		<dc:creator>summerfruit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summerfruit.com.au/?p=994</guid>
		<description><![CDATA[EXHIBITION WILL CATER FOR FARMERS AND GROWERS
What: Australian Irrigation Conference &#38; Exhibition 2010
When: 8-10 June 2010
Where: Sydney Convention &#38; Exhibition Centre, Darling Harbour
Program, registration brochure, workshop &#38; other information: www.irrigationaustralia.com.au
 Dealing with limited water availability and increasing salinity are two major challenges facing farmers and growers. The Australian Irrigation Conference and Exhibition, the largest event of its kind [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>EXHIBITION WILL CATER FOR FARMERS AND GROWERS</strong></p>
<p>What: Australian Irrigation Conference &amp; Exhibition 2010<br />
When: 8-10 June 2010<br />
Where: Sydney Convention &amp; Exhibition Centre, Darling Harbour</p>
<p>Program, registration brochure, workshop &amp; other information: <a href="http://www.irrigationaustralia.com.au/">www.irrigationaustralia.com.au</a></p>
<p> Dealing with limited water availability and increasing salinity are two major challenges facing farmers and growers. The Australian Irrigation Conference and Exhibition, the largest event of its kind in the southern hemisphere, will provide a wealth of information on irrigation management practices and technology to cope with these challenges.</p>
<p>See <a href="http://www.summerfruit.com.au/uploads/Media-release-Rural-2.doc">Media release</a> or <a href="http://www.summerfruit.com.au/uploads/Email-flyer.pdf">flyer</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerfruit.com.au/2010/05/australian-irrigation-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Fresh Plaza News</title>
		<link>http://www.summerfruit.com.au/2010/05/daily-fresh-plaza-news/</link>
		<comments>http://www.summerfruit.com.au/2010/05/daily-fresh-plaza-news/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:14:00 +0000</pubDate>
		<dc:creator>summerfruit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summerfruit.com.au/?p=277</guid>
		<description><![CDATA[Catch up on Global Fruit &#38; Vegetable News
]]></description>
			<content:encoded><![CDATA[<p>Catch up on<a href="http://www.freshplaza.com/" target="_blank"> Global Fruit</a> &amp; Vegetable News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerfruit.com.au/2010/05/daily-fresh-plaza-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA provisional final Import Risk Analysis</title>
		<link>http://www.summerfruit.com.au/2010/04/usa-provisional-final-import-risk-analysis/</link>
		<comments>http://www.summerfruit.com.au/2010/04/usa-provisional-final-import-risk-analysis/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:29:30 +0000</pubDate>
		<dc:creator>summerfruit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summerfruit.com.au/?p=900</guid>
		<description><![CDATA[For updated information on the Import Risk Analysis information see the Biosecurity Australia site. From here you can view further information on provisional final import risk analysis report for fresh stone fruit from California, Idaho, Oregon and Washington has been released Comments are  invited until 16 April 2010 
For further advice from Biosecurity Australia click here.
Comment from Summerfruit [...]]]></description>
			<content:encoded><![CDATA[<p>For updated information on the Import Risk Analysis information see the <a href="http://www.daff.gov.au/ba">Biosecurity Australia</a> site. From here you can view <a href="http://www.daff.gov.au/ba/ira/current-plant/stonefruit-usa">further information</a> on provisional final import risk analysis report for fresh stone fruit from California, Idaho, Oregon and Washington has been released Comments are  invited until 16 April 2010<a> </a></p>
<p>For further advice from Biosecurity Australia <a href="http://www.daff.gov.au/__data/assets/pdf_file/0004/1576111/2010-09_Drosophila_suzukii_PRA.pdf">click here.</a></p>
<p>Comment from Summerfruit Australia on the IRA report  as submitted to the <a href="http://www.summerfruit.com.au/uploads/Weekly-Times-April-6th-10.pdf">Weekly Times April 6th 2010 can be read here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerfruit.com.au/2010/04/usa-provisional-final-import-risk-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growers Information</title>
		<link>http://www.summerfruit.com.au/2010/03/growers-information/</link>
		<comments>http://www.summerfruit.com.au/2010/03/growers-information/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 01:46:54 +0000</pubDate>
		<dc:creator>summerfruit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summerfruit.com.au/?p=886</guid>
		<description><![CDATA[See the summerfruit growers page/ for updated information on varieties, horticluture permits, Ag chem update and information on Carbendazim. 
]]></description>
			<content:encoded><![CDATA[<p>See the <a href="http://www.summerfruit.com.au/growers/">summerfruit growers page/</a> for updated information on varieties, horticluture permits, Ag chem update and information on Carbendazim. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerfruit.com.au/2010/03/growers-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural Scholarship program</title>
		<link>http://www.summerfruit.com.au/2010/03/agricultural-scholarship-program/</link>
		<comments>http://www.summerfruit.com.au/2010/03/agricultural-scholarship-program/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:43:51 +0000</pubDate>
		<dc:creator>summerfruit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summerfruit.com.au/?p=879</guid>
		<description><![CDATA[Together with the University of Western Sydney and the Royal Agricultural Society of NSW, Woolworths is offering 30 young Australians the opportunity to attend the 2010 Woolworths Agricultural Business Scholarship program. Further information available here.
]]></description>
			<content:encoded><![CDATA[<p>Together with the University of Western Sydney and the Royal Agricultural Society of NSW, Woolworths is offering 30 young Australians the opportunity to attend the 2010 Woolworths Agricultural Business Scholarship program. <a href="http://www.summerfruit.com.au/uploads/WC7132-AgriculturalScholarship_A4-Flier_FA2-34-.pdf">Further information available here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerfruit.com.au/2010/03/agricultural-scholarship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerfruit &amp; Fair Work Hort Industry Seminars</title>
		<link>http://www.summerfruit.com.au/2010/03/summerfruit-fair-work-hort-industry-seminars/</link>
		<comments>http://www.summerfruit.com.au/2010/03/summerfruit-fair-work-hort-industry-seminars/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:20:58 +0000</pubDate>
		<dc:creator>summerfruit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summerfruit.com.au/?p=871</guid>
		<description><![CDATA[Summerfruit Australia in conjunction with Fair Work Ombudsman will be conducting Horticulture industry seminars including information on the Horticulture Award 2010. Dates include; Batlow 27th April, Young 28th April and Orange 29th April. Further information on these Horticulture-Industry-Seminars is available here.
]]></description>
			<content:encoded><![CDATA[<p>Summerfruit Australia in conjunction with Fair Work Ombudsman will be conducting Horticulture industry seminars including information on the Horticulture Award 2010. Dates include; Batlow 27th April, Young 28th April and Orange 29th April. Further information on these <a href="http://www.summerfruit.com.au/uploads/Horticulture-Industry-Seminars.pdf" target="_blank">Horticulture-Industry-Seminars is available here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerfruit.com.au/2010/03/summerfruit-fair-work-hort-industry-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
