<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summerfruit Australia</title>
	<atom:link href="http://www.summerfruit.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.summerfruit.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 13:26:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Horticultural Survey</title>
		<link>http://www.summerfruit.com.au/2010/09/horticultural-survey/</link>
		<comments>http://www.summerfruit.com.au/2010/09/horticultural-survey/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:26:58 +0000</pubDate>
		<dc:creator>summerfruit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summerfruit.com.au/?p=1149</guid>
		<description><![CDATA[The university of western Sydney has started a nationwide project to study horticultural businesses. They are hoping to involve as many growers in the horticultural sector as possible to study the potential for adding value to farm produce. They are also very interested in studying environmental concerns that are affecting horticultural growers.
Go direct to the [...]]]></description>
			<content:encoded><![CDATA[<p>The university of western Sydney has started a nationwide project to study horticultural businesses. They are hoping to involve as many growers in the horticultural sector as possible to study the potential for adding value to farm produce. They are also very interested in studying environmental concerns that are affecting horticultural growers.</p>
<p><a href="http://www.surveymonkey.com/s/grower">Go direct to the online survey</a>.</p>
<p>More information on this project can be obtained by calling Abel Alonso on 02 9685 9436</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerfruit.com.au/2010/09/horticultural-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerfruit Annual Report</title>
		<link>http://www.summerfruit.com.au/2010/09/summerfruit-annual-report/</link>
		<comments>http://www.summerfruit.com.au/2010/09/summerfruit-annual-report/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:02:31 +0000</pubDate>
		<dc:creator>summerfruit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summerfruit.com.au/?p=1144</guid>
		<description><![CDATA[ The Summerfruit Industry 2009/10 Annual Report is now available for industry members to view.
Read Annual Report
]]></description>
			<content:encoded><![CDATA[<p> The Summerfruit Industry 2009/10 Annual Report is now available for industry members to view.</p>
<p><a href="http://cms2live.horticulture.com.au/admin/assets/library/annual_reports/pdfs/PDF_File_130.pdf" target="_blank">Read Annual Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerfruit.com.au/2010/09/summerfruit-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan open to Australian Peaches and Nectarines</title>
		<link>http://www.summerfruit.com.au/2010/08/taiwan-open-to-australian-peaches-and-nectarines/</link>
		<comments>http://www.summerfruit.com.au/2010/08/taiwan-open-to-australian-peaches-and-nectarines/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:05:42 +0000</pubDate>
		<dc:creator>summerfruit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summerfruit.com.au/?p=1140</guid>
		<description><![CDATA[Fruit Fly Protocol-approved by BAPHIQ and provided to industry 29/07/10 can be viewed here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.summerfruit.com.au/uploads/Fruit-Fly-Protocol-approved-by-BAPHIQ-and-providede-to-industry-290710.pdf">Fruit Fly Protocol-approved by BAPHIQ and provided to industry 29/07/10</a> can be viewed here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerfruit.com.au/2010/08/taiwan-open-to-australian-peaches-and-nectarines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Dimethoate &amp; Fenthion</title>
		<link>http://www.summerfruit.com.au/2010/08/changes-to-dimeethoate-fenthion/</link>
		<comments>http://www.summerfruit.com.au/2010/08/changes-to-dimeethoate-fenthion/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:20:31 +0000</pubDate>
		<dc:creator>summerfruit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summerfruit.com.au/?p=1111</guid>
		<description><![CDATA[With the likelihood of severe regulatory change in the short term, how do you fathom the suggested alternatives using a systems approach? This is not the ultimate answer, however the APVMA is considering change to current usage of Dimethoate &#38; Fenthion which will most likely impinge on your ability to manage Queensland Fruit Fly. There [...]]]></description>
			<content:encoded><![CDATA[<p>With the likelihood of severe regulatory change in the short term, how do you fathom the suggested alternatives using a systems approach? This is not the ultimate answer, however the APVMA is considering change to current usage of Dimethoate &amp; Fenthion which will most likely impinge on your ability to manage Queensland Fruit Fly. There is no emerging chemical replacement in the short term. If the APVMA deem these chemicals to be harmful to the environment or to human health the chemicals may be withdrawn immediately.<br />
Industry is arguing that no conclusive evidence is out there to substantiate their claim and withdrawal or curtailment will decimate parts or all of the Australian Industry. Queensland fruit Fly is an endemic Australian pest and a systems approach will not keep stone fruit producers commercially viable. <a title="Read more from recent industry meetining." href="http://www.summerfruit.com.au/uploads/Low-Chill-Stonefruit-meeting-_-Indooroopilly-revised-16-7-2010.pdf" target="_blank">Read more from recently held meeting.</a> Comments Welcome, please send to <a href="ceo@summerfruit.com.au" target="_blank">John Moore</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerfruit.com.au/2010/08/changes-to-dimeethoate-fenthion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABARE–BRS’s Swan Hill Regional Outlook</title>
		<link>http://www.summerfruit.com.au/2010/08/abare%e2%80%93brs%e2%80%99s-swan-hill-regional-outlook/</link>
		<comments>http://www.summerfruit.com.au/2010/08/abare%e2%80%93brs%e2%80%99s-swan-hill-regional-outlook/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:13:31 +0000</pubDate>
		<dc:creator>summerfruit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summerfruit.com.au/?p=1106</guid>
		<description><![CDATA[With the conference program tailored to your region, don’t miss your chance to hear from 12 speakers across four sessions at ABARE–BRS’s Swan Hill Regional Outlook conference on Wednesday 18 August.
 Speakers from ABARE–BRS, the National Water Commission, the Bureau of Meteorology, Westpac, Summerfruit Australia and others will discuss Economic issues affecting the region; A banker’s [...]]]></description>
			<content:encoded><![CDATA[<p>With the conference program tailored to your region, don’t miss your chance to hear from 12 speakers across four sessions at ABARE–BRS’s Swan Hill Regional Outlook conference on Wednesday 18 August.</p>
<p> Speakers from ABARE–BRS, the National Water Commission, the Bureau of Meteorology, Westpac, Summerfruit Australia and others will discuss <em>Economic issues affecting the region; A banker’s perspective on rural finances; Climate and climate trends in Victoria; Outlook for agriculture; Meeting market demands; Technologies and practices for the next generation; Soil carbon for productivity or trading?; Looking at carbon policy options from a producer’s perspective; Impacts of water trade in the southern Murray–Darling Basin; Dairy: meeting the water challenge; </em>and<em> Succession planning in a changing environment. </em></p>
<p> The Swan Hill Regional Outlook conference is supported by the National Water Commission.</p>
<p> Discover more at the Swan Hill Regional Outlook conference.  Download the <a href="http://www.abare.gov.au/regional/prg/vic.htm" target="_blank">conference program</a> and <a href="http://www.abare.gov.au/regional/pdf/SwanHill/RGL_SwanHill_WEB.pdf" target="_blank">registration form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerfruit.com.au/2010/08/abare%e2%80%93brs%e2%80%99s-swan-hill-regional-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of final IRA report for stonefruit from California, Idaho, Oregon and Washington</title>
		<link>http://www.summerfruit.com.au/2010/07/release-of-final-ira-report-for-stonefruit-from-california-idaho-oregon-and-washington/</link>
		<comments>http://www.summerfruit.com.au/2010/07/release-of-final-ira-report-for-stonefruit-from-california-idaho-oregon-and-washington/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:45:36 +0000</pubDate>
		<dc:creator>summerfruit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summerfruit.com.au/?p=1094</guid>
		<description><![CDATA[The Summerfruit Australia Board has an implicit undertaking that the notification in the following announcements are subject to certified scientific verification trials being demonstrated to Australia (Biosecurity and Industry).The Board has  a close working relationship with Biosecurity and until conclusive scientific evidence is produced no stonefruit (apricots, nectarines, peaches or plums) will enter from the [...]]]></description>
			<content:encoded><![CDATA[<p>The Summerfruit Australia Board has an implicit undertaking that the notification in the following announcements are subject to certified scientific verification trials being demonstrated to Australia (Biosecurity and Industry).The Board has  a close working relationship with Biosecurity and until conclusive scientific evidence is produced no stonefruit (apricots, nectarines, peaches or plums) will enter from the USA.<br />
Please read carefully the detail of the announcements provided by Biosecurity Australia 19th July 2010. Visit the Question and Answer page provided by BA to perhaps resolve some of your queries.</p>
<address style="padding-left: 30px;"><a href="http://www.summerfruit.com.au/uploads/USA-Stone-Fruit-front-page-and-summary.pdf" target="_blank">Summary of final IRA report for stonefruit from USA</a></address>
<address style="padding-left: 30px;"> <a href="http://www.summerfruit.com.au/uploads/US-Stone-fruit-BAA-2010-21.pdf" target="_blank">Biosecurity Australia Advice 2010/21 Policy Determination for fresh stone fruit from USA</a></address>
<address style="padding-left: 30px;"><a href="http://www.summerfruit.com.au/uploads/USA-Stone-fruit-Questions-and-Answers-Final-19-July-2010.doc" target="_blank">Questions and Answers from BA</a></address>
]]></content:encoded>
			<wfw:commentRss>http://www.summerfruit.com.au/2010/07/release-of-final-ira-report-for-stonefruit-from-california-idaho-oregon-and-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stonefruit Industry Concerned at Quarantine Procedures’</title>
		<link>http://www.summerfruit.com.au/2010/07/stonefruit-industry-concerned-at-quarantine-procedures%e2%80%99/</link>
		<comments>http://www.summerfruit.com.au/2010/07/stonefruit-industry-concerned-at-quarantine-procedures%e2%80%99/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:17:44 +0000</pubDate>
		<dc:creator>summerfruit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summerfruit.com.au/?p=1079</guid>
		<description><![CDATA[ Summerfruit Australia Limited Board has expressed serious concern of imports of horticultural product into Australia in the wake of Biosecurity Australia’s (BA) recent decision on the importation of apples from China. It is apparent that no request was made by BA of the Chinese for conclusive research findings confirming apples are not a host for [...]]]></description>
			<content:encoded><![CDATA[<p> Summerfruit Australia Limited Board has expressed serious concern of imports of horticultural product into Australia in the wake of Biosecurity Australia’s (BA) recent decision on the importation of apples from China. It is apparent that no request was made by BA of the Chinese for conclusive research findings confirming apples are not a host for Spotted Winged Drosophila Suzukki.</p>
<p>The Board is alarmed at the impact that this recently identified pest would have on the stonefruit industry should it find its way into Australia.  Spotted Winged Drosophila Suzukki has spread worldwide from Asia to Northern America and Europe within 18 months.</p>
<p><a href="http://www.summerfruit.com.au/uploads/Press_release_SAL_8-7-101.pdf" target="_blank">Read Full Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerfruit.com.au/2010/07/stonefruit-industry-concerned-at-quarantine-procedures%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative Adjustment Registered</title>
		<link>http://www.summerfruit.com.au/2010/06/legislative-adjustment-registered/</link>
		<comments>http://www.summerfruit.com.au/2010/06/legislative-adjustment-registered/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 01:37:26 +0000</pubDate>
		<dc:creator>summerfruit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summerfruit.com.au/?p=1063</guid>
		<description><![CDATA[Last year SAL finalised a submission to DAFF  for the implementation of the Emergency Plant Pest Response Deed on behalf of Stone Fruit Levy  Payers and resulting from this the following legislative instruments have been registered on the Federal Register of Legislative Instruments (FRLI) by the Office of Legislative Drafting and Publishing.
 Primary Industries (Customs) Charges Amendment Regulations [...]]]></description>
			<content:encoded><![CDATA[<p>Last year SAL finalised a submission to DAFF  for the implementation of the Emergency Plant Pest Response Deed on behalf of Stone Fruit Levy  Payers and resulting from this the following legislative instruments have been registered on the Federal Register of Legislative Instruments (FRLI) by the Office of Legislative Drafting and Publishing.</p>
<p> <a href="http://www.comlaw.gov.au/ComLaw/Legislation/LegislativeInstrument1.nsf/asmade/bynumber/6630AF610CAA4EFBCA257735000C43DC?OpenDocument" target="_blank">Primary Industries (Customs) Charges Amendment Regulations 2010 (No. 2)</a></p>
<p>F2010L01526 (SLI 2010 No. 110)</p>
<p>Regulations 1 to 3 and Schedule 1, commence today <span style="text-decoration: underline;">8 June 2010</span>;</p>
<p>Schedule 2, commences on <span style="text-decoration: underline;">1 July 2010</span>.</p>
<p> </p>
<p><a href="http://www.comlaw.gov.au/ComLaw/Legislation/LegislativeInstrument1.nsf/asmade/bynumber/0F7BA8C42F47C8A6CA257734000D455A?OpenDocument" target="_blank">Primary Industries (Excise) Levies Amendment Regulations 2010 (No. 3)</a></p>
<p>F2010L01533 (SLI 2010 No. 112)</p>
<p>F2010L01508 (SLI 2010 No. 111)</p>
<p>Regulations 1 to 3 and Schedule 1, commence today 8 June 2010;</p>
<p>Schedule 2, commences on 1 July 2010.</p>
<p> </p>
<p><a href="http://www.comlaw.gov.au/ComLaw/Legislation/LegislativeInstrument1.nsf/asmade/bynumber/2BD856CDC4621D8BCA2577350027FB4C?OpenDocument" target="_blank">Primary Industries Levies and Charges Collection Amendment Regulations 2010 (No. 2)</a></p>
<p>These Regulations amend the Primary Industries (Excise) Levies Regulations 1999 to establish Emergency Plant Pest Response (EPPR) <span style="text-decoration: underline;">levies</span> for sugar cane, table grapes, stone fruit, apples and pears and to amend the Plant Health Australia (PHA) and research and development (R&amp;D) levies on apples.</p>
<p>They also amend the Primary Industries (Customs) Charges Regulations 2000 to establish Emergency Plant Pest Response (EPPR) <span style="text-decoration: underline;">charges</span> for table grapes, stone fruit, apples and pears and to amend the Plant Health Australia (PHA) and research and development (R&amp;D) charges on apples.</p>
<p><a href="http://www.comlaw.gov.au/ComLaw/legislation/legislativeinstrument1.nsf/browseview?OpenForm&amp;VIEW=asmade&amp;ORDER=bynumber&amp;COUNT=100&amp;START=101&amp;CLASSIFICATION=&amp;CATEGORY=sli-2010">See ComLaw website for full details</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerfruit.com.au/2010/06/legislative-adjustment-registered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horticulture Water Rate Survey</title>
		<link>http://www.summerfruit.com.au/2010/05/horticulture-water-rate-survey/</link>
		<comments>http://www.summerfruit.com.au/2010/05/horticulture-water-rate-survey/#comments</comments>
		<pubDate>Thu, 27 May 2010 00:08:09 +0000</pubDate>
		<dc:creator>summerfruit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summerfruit.com.au/?p=1058</guid>
		<description><![CDATA[In light of the new Australian Pesticides and Veterinary Medicines Authority (APVMA) Operating Principles in Relation to Spray Drift Risk, DPI Chemical Standards (with the support of the APVMA) are looking to gather data on water rates used in horticulture. This data will be presented in a report to the APVMA in order to help [...]]]></description>
			<content:encoded><![CDATA[<p>In light of the new Australian Pesticides and Veterinary Medicines Authority (APVMA) Operating Principles in Relation to Spray Drift Risk, DPI Chemical Standards (with the support of the APVMA) are looking to gather data on water rates used in horticulture. This data will be presented in a report to the APVMA in order to help with the development of mandatory no spray buffer zones using realistic values (rather than worst case scenario water rates).</p>
<p>See <a href="http://www.summerfruit.com.au/uploads/Horticulture-spraying-water-use-survey-2010.pdf" target="_blank">Horticulture spraying water use survey 2010</a> to complete an anonymous five minute online survey which outlines the background of the project, or see direct <a href="http://waterrate.questionpro.com/" target="_blank">link to the survey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerfruit.com.au/2010/05/horticulture-water-rate-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUSTRALIAN IRRIGATION CONFERENCE</title>
		<link>http://www.summerfruit.com.au/2010/05/australian-irrigation-conference/</link>
		<comments>http://www.summerfruit.com.au/2010/05/australian-irrigation-conference/#comments</comments>
		<pubDate>Fri, 14 May 2010 07:10:39 +0000</pubDate>
		<dc:creator>summerfruit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summerfruit.com.au/?p=994</guid>
		<description><![CDATA[EXHIBITION WILL CATER FOR FARMERS AND GROWERS
What: Australian Irrigation Conference &#38; Exhibition 2010
When: 8-10 June 2010
Where: Sydney Convention &#38; Exhibition Centre, Darling Harbour
Program, registration brochure, workshop &#38; other information: www.irrigationaustralia.com.au
 Dealing with limited water availability and increasing salinity are two major challenges facing farmers and growers. The Australian Irrigation Conference and Exhibition, the largest event of its kind [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>EXHIBITION WILL CATER FOR FARMERS AND GROWERS</strong></p>
<p>What: Australian Irrigation Conference &amp; Exhibition 2010<br />
When: 8-10 June 2010<br />
Where: Sydney Convention &amp; Exhibition Centre, Darling Harbour</p>
<p>Program, registration brochure, workshop &amp; other information: <a href="http://www.irrigationaustralia.com.au/">www.irrigationaustralia.com.au</a></p>
<p> Dealing with limited water availability and increasing salinity are two major challenges facing farmers and growers. The Australian Irrigation Conference and Exhibition, the largest event of its kind in the southern hemisphere, will provide a wealth of information on irrigation management practices and technology to cope with these challenges.</p>
<p>See <a href="http://www.summerfruit.com.au/uploads/Media-release-Rural-2.doc">Media release</a> or <a href="http://www.summerfruit.com.au/uploads/Email-flyer.pdf">flyer</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerfruit.com.au/2010/05/australian-irrigation-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
